DakSiding Log Cabin Siding & Premium Pattern Stock; Premium SPF Siding (WP4, WP11) and Log Cabin Siding is manufactured for appearance, quality and value.
| Species | Size | Length | Pattern |
| KD SPF | 1 x 4 | 8 – 16′ | WWPA, WP4, S1SV4E, Tongue & Groove V Joint |
| KD SPF | 1 x 6 | 8 – 16′ | WWPA, WP4, S1SV4E, Tongue & Groove V Joint |
| KD SPF | 1 x 8 | 8 – 16′ | WWPA, WP4, S1SV4E, Tongue & Groove V Joint |
| KD LP* Pine | 1 x 4 | 8 – 16′ | WWPA, WP4, S1SV4E, Tongue & Groove V Joint |
| KD LP* Pine | 1 x 6 | 8 – 16′ | WWPA, WP4, S1SV4E, Tongue & Groove V Joint |
| KD SPF | 1 x 6 | 8 – 16′ | WWPA, WP11, Shiplap |
| KD SPF | 1 x 8 | 8 – 16′ | WWPA, WP11, Shiplap |
|
* Lodgepole
|
|||